| LCD | Item      |   ZDCT-0068 | |
| Display | New 5 inch IPS touch screen, Â 1920×1080 resolution | ||
| Â Video Mode | Â CVBS | 1 channel BNC input, NTSC/PAL Â (Auto adapt) | |
| PTZ control,  RS485 control, Baud 600-115200bps, compatible with more than 30 protocols  such as PELCO-D/P, Samsung, Panasonic etc | |||
| IP camera  test 4k/H.265/H.264 |
IP Discovery/Quick ONVIF/IPC Â test /RTSP play /Client APK | ||
| Rapid Video | Auto view the video, create testing report | ||
| HIKVISION test tool | support batch activate HIKVISION cameras and modify IP address,  modify password etc. Self-defined modify channel name, can quickly change  H.264 and H.265 video, open wide dynamic mode. Factory restore, etc. | ||
| DAHUA test tool | support batch activate DAHUA cameras and modify IP Â address,username and password. Self-defined modify channel name. | ||
| HD Coaxial test* | 8MP TVI camera test, 3840 x  2160P 12.5/15 FPS, UTC control/ call OSD menu | ||
| 8MP CVI camera  test, 3840 x 2160P 12.5/15 FPS, UTC control / call OSD menu | |||
| 8MP AHD test, Â 3840 x 2160P 15FPS, UTC control / call OSD menu | |||
| Auto HD app,  auto recognize HD coax camera type and resolution, support snapshot, video  record& playback, coaxial PTZ & call OSD menu | |||
| HDMI input* | 1 channel HDMI input, support  4K 30FPS. The resolution as follow: 4K_3840 x 2160/2K_2560 x 1440P/ | ||
| 1 channel HDMI  input, support 4K 30FPS. The resolution as follow: 4K_3840 x 2160/2K_2560 x  1440P/ 1920×1080P /1920×1080i /720×480P /720×576P /1280×720P/1024×768P/1280×1024P  /1280×900P /1440×900P, etc |
|||
| VGA input* | 1 channel VGA input, support  1920 x 1200P 60FPS. The resolution as follow: 1920 x 1200P 60FPS/ 1920×1080P 60FPS /1792×1344P 60FPS /1680x 1050P 60FPS/(1600x1200P/900P  60FPS)/1440x900P 60FPS/1360x768P 60FPS/(1280×1024/960/800/768/720P  60FPS)/1152x870P 60FPS/1024x768P 60FPS/800x600P 60FPS/600x480P 60FPS. |
||
| Zoom Image | 4x zoom, to enlarge image, Â Screen snapshot, record, save, view and record and play back | ||
| Power output | 12V/3A power | Output DC12V/3A power out, Â supply temporarily power for the camera | |
| PoE power output | 48V PoE power output, max  power 25.5W | ||
|  Cable test | Digital Cable tracer | Search BNC cable, network  cable and telephone cable from the mess cables. Cable search and UTP cable  can test at the same time * | |
| UTP cable test | Test UTP cable connection  status and display on the screen. Can detect the near-end, mid-end and  far-end fault point of the network cable crystal head. | ||
| RJ45 TDRcable test | Test cable pair status, Â length, attenuation, reflectivity, impedance, skew, can create test report. Â measurement range 180M. | ||
| Tester Play | screen projection:Tester, mobile phone and PC display  at the same time (For android version mobile phone) | ||
| Network test | Trace route, Link monitor,DHCP Â server, port flashing, Ping test | ||
| Wi-Fi | Built in WIFI, speeds 150M, Â display wireless camera image | ||
| Audio test | 1 channel audio signal input, Â test whether sound normal. | ||
| Power management | Display DC 12V input & Â output voltage and power in real time | ||
| Data monitor | Captures and analyzes the  command data from controlling device, also can send hexadecimal | ||
| External power supply | DC 12V 1A | ||
| Battery | Built-in 7.4V  Li-ion battery, 3350mAh | ||
| Rechargeable | After charging 3-4 hours, Â normal working time 5 hours | ||
| Operation setting | OSD menu, select your desired  language: English, Chinese, Korean, Russian, Italian, French, Polish,  Spanish, Japanese, Deutsch, Turkish   Portuguese, Czech etc | ||
| Auto off | 1-30 (mins) | ||
| Working Temperature | -10℃—+50℃ | ||
| Working Humidity | 30%-90% | ||
| Dimension/Weight | 183mm x 110mm x 36.5mm /0.32kg | ||
Call us now: +1(800) 123 4567
Email: oesus@support.com




