| Specifications | |
| CAMERA | |
| Image Sensor | 1/1.8” CMOS |
| Min. Illumination | IR ON 0 Lux |
| Day & Night | Warm light fill light, intelligent full color (default), fill light off |
| Lens | 4mm |
| FOV | H: 93.9°; V: 50.5°; D:110.8° |
| LEDs | 6Pcs Warm LED |
| LED Range | Up to 30 m |
| LED Adjustment | Adaptive Dimming |
| IMAGE | |
| Max Resolution | 3072*1728 |
| Frame Rate | 25fps |
| Video Compression | H.265/H.264 |
| Bit Rate (CBR/VBR) | Main Stream:Â 256~8192KbpsSub Stream:Â 68~1024Kbps |
| Audio Compression | G.711a / G.711u |
| Image Setting | Saturation, Brightness, Contrast, Sharpness |
| Image Enhancement | Auto BLC/HLC/ Defog/Face mode/ License plate mode/ Night vision optimization |
| Privacy Mask | Support 8 Rectangle Areas |
| DWDR | Support |
| NETWORK | |
| Network Protocols | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS |
| Interface Protocols | Standard ONVIF, GB28181, CloudSEE2.0 |
| Auto IP Configuration | Support |
| Alarm Trigger | Fire Detection Motion Detection, Region Intrusion, Line Crossing |
| Web Language | English, |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| INTERFACE | |
| Ethernet | 1 RJ45 10M / 100M Ethernet |
| Audio | Built-in Mic and Speaker |
| SD Card | 512G |
| Reset Button | Support |
| GENERAL | |
| Power Supply | DC12V/2A, PoE |
| Power Consumption | <3W (During day);Â <9WÂ (At night) |
| Working Temperature | -20°C ~ 60°C |
| Working Humidity | 10% ~ 90% Rh |
| Dimensions | 104×98×184mm |
| Product Weight | ≤610g |
| Color / Material | Front Shell: Black ADC12; Rear Shell: White PC+ABS |
| Installation | Wall, Ceiling |
Call us now: +1(800) 123 4567
Email: oesus@support.com




