| Model | ZDC-Q9-4G | |
| Video | Chip | T31ZL |
| Sensor | 1/3”Full HD CMOS | |
| Resolution | 1920×1080(2MP) 2304*1296(3MP) | |
| Operate System | Lite OS | |
| Len | 3.6mm | |
| Infrade Light | 850nm infrared light, effective distance of 20 meters | |
| Other | White Light | 2W, effective distance of 8 meters |
| Illuminance | Color mode 1 Lux, night vision mode 0 Lux | |
| Signal to noise ratio | ≥52dB | |
| Video processing | Automatic gain, automatic white balance, automatic backlight compensation, 3D digital noise reduction | |
| Audio Input | Built-in -38dB noise reduction microphone | |
| Audio Output | Built-in 8 ohm 2W high-fidelity speaker | |
| Wifi | NA | |
| 4G | LTE FDD/LTE TDD/WCDMA/TD-SCDMA EU:LTE-FDD:B1/B3/B5/B7/B8/B20 GSM/GPRS/EDGE 900/1800MHZGSM/GPRS/EDGE US:LTE-FDD:B2/B4/B5/B12/B13/B25/B26 |
|
| PIR Detection Range | 0~10 meters | |
| PIR Detection Angle | 120° | |
| Storage Way | Micro SD, Cloud storage | |
| Wake Up Way | PIR wake up, Remote wake up from mobile phone | |
| Standby Time | 15S,30S,60S (Optional) | |
| Pairing Mode | AP mode, Scan QR code | |
| Pan Tilt | Horizontal 355°, vertical 120° | |
| SD Card | Max 128GB | |
| Solar Panel | 6W | |
| Battery Capacity | 3* 18650 lithium batteries | |
| Power Supply | Solar panel + built-in lithium battery power supply(optional external power adapter) | |
| Application | UBOX For Android&iOS | |
| Working Temperature | -10℃ ~+50℃ | |
| Working Humidity | ≤80%RH | |
| Size | 82mm×134mm×235mm | |
| Weight | 590g | |
Call us now: +1(800) 123 4567
Email: oesus@support.com




