Specifications
| Video & Audio | |
| IP Camera Input | 128 Channel |
| Video Output | HDMI:4K@60Hz/ 4K@30Hz/ 2K@60Hz/ 2K@30Hz/ 1920×1080/ 1440×900/ 1280×1024/ 1280×720/ 1024×768 |
| VGA: 1920×1080/ 1440×900/ 1280×1024/ 1280×720/ 1024×768 | |
| Audio In & Out | Support |
| Max Decoding | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/720p |
| Compression | Compression: H.265/H.264+/ H.264 |
| Video Access | 128CH |
| Bandwidth I/O | 500Mbps/320Mbps |
| Storage | |
| SATA | 16 x SATA Interface |
| Capacity | Up to 10TB Max. |
| File Format | Log: *.txt/ Picture: *.JPG/ Video: *.mp4 |
| Backup Mode | Support USB/ Portable HDD Â FAT32/ NTFS/ exFAT |
| Raid | Raid: RAID0, RAID1, RAID5, RAID6 and RAID10 |
| Video | |
| Video Playback | Auto/ Timing/ Alarm/ Motion Detection/ Intelligent Analysis |
| Sync Playback | 4CH 12MP/9CH 5.0MP (20fps)/ 11CH 4.0MP/
13CH 3.0MP/16CH 2.0MP |
| Search Mode | Channel Number/ Recording Type/ Date |
| Others | Smart Search option, Support VCA Search, Connectable to the Third-Party Network Camera |
| Network | |
| Ethernet | 100/1000Mbps Adaptive |
| Max. Remote Channels | 128 LAN/ 64 WAN |
| Network Function | NTP, UPnP |
| Interoperability | ONVIF Standard, CloudSEE 2.0 |
| Smart Phone | iPhone, Android |
| Hardware | |
| Network Interface | 2x RJ45 |
| USB Interface | 2x USB2.0, 1xUSB3.0 |
| PTZ Interface | RS485 |
| Controlling Device | Mouse / Front panel |
| Alarm Input | 16CH |
| Alarm Output | 4CH |
| Special | |
| Multi-Screen Display | 1/ 4/ 5/ 6 up to 64 x 2 |
| Alarm Method | Email Alarm, External Alarm |
| Digital Zoom | Support |
| General | |
| Power Supply | 100-240V/6-3A/60-50HZ |
| Consumption | ≤ 10 W (Without HDD) |
| Working Temperature | -10°C ~ 55°C |
| Working Humidity | 10% ~ 90% |
| Dimensions | 530x144x483(mm) |
| Weight | ≤ 6.2Kg (Without HDD) |




